Casino Gambling Age Canada – Online Casinos. The casino gambling age in Canada will be different depending on where you live and whether it is online gambling or brick and mortar. Canada has very strict gambling laws and they are put in place in order to protect and make sure that things run smoothly.
Map of Canadian provinces and territories by population. Legend:Canada is divided into ten provinces and three territories. The majority of Canada's population is concentrated in the areas close to the Canada–US border. Its four largest provinces by area (Quebec, Ontario, British Columbia and Alberta) are also (with Quebec and Ontario, switched in order) its most populous; together they account for 86% of the country's population. The territories (the Northwest Territories, Nunavut and Yukon) account for over a third of Canada's area but are home to only 0.3% of its population, which skews the national population density value.
Canada's population grew by 5.0% between the 2006 and 2011 censuses.[1] Except for New Brunswick, all territories and provinces increased in population from 2011 to 2016. In terms of percent change, the fastest-growing province or territory was Nunavut with an increase of 12.7% between 2011 and 2016, followed by Alberta with 11.6% growth. New Brunswick's population decreased by 0.5% between 2011 and 2016.
Canada's population has increased every year since Confederation in 1867: see List of population of Canada by years.
Listing[edit]
2016 Population Rank | Name[1] | Population, 2016 Census | Growth, 2011–16 | Land area (km2) | Population density (per km2) | House of Commons seats | 2019 population (Q4 est.)[2] | Growth, 2016–19 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Proportion | Total | Proportion | Total | Proportion | ||||||
1 | Ontario | 13,448,494 | 38.26% | 4.6% | 908,699.33 | 14.8 | 121 | 35.8% | 14,659,616 | 38.73% | 7.75% |
2 | Quebec | 8,164,361 | 23.23% | 3.3% | 1,356,625.27 | 6.0 | 78 | 23.1% | 8,522,800 | 22.59% | 3.53% |
3 | British Columbia | 4,648,055 | 13.22% | 5.6% | 922,503.01 | 5.0 | 42 | 12.4% | 5,105,576 | 13.46% | 8.31% |
4 | Alberta | 4,067,175 | 11.57% | 11.6% | 640,330.46 | 6.4 | 34 | 10.1% | 4,395,586 | 11.66% | 7.26% |
5 | Manitoba | 1,278,365 | 3.64% | 5.8% | 552,370.99 | 2.3 | 14 | 4.1% | 1,373,859 | 3.64% | 6.60% |
6 | Saskatchewan | 1,098,352 | 3.12% | 6.3% | 588,243.54 | 1.9 | 14 | 4.1% | 1,178,657 | 3.12% | 6.44% |
7 | Nova Scotia | 971,395 | 2.63% | 0.2% | 52,942.27 | 17.4 | 11 | 3.3% | 976,768 | 2.58% | 4.68% |
8 | New Brunswick | 747,101 | 2.13% | −0.5% | 71,388.81 | 10.5 | 10 | 3.0% | 780,021 | 2.07% | 3.47% |
9 | 519,716 | 1.48% | 1.0% | 370,514.08 | 1.4 | 7 | 2.1% | 521,922 | 1.40% | 0.54% | |
10 | Prince Edward Island | 142,907 | 0.41% | 1.9% | 5,686.03 | 25.1 | 4 | 1.2% | 157,901 | 0.41% | 8.68% |
11 | Northwest Territories | 41,786 | 0.12% | 0.8% | 1,143,793.86 | 0.04 | 1 | 0.3% | 44,895 | 0.12% | 6.30% |
12 | Nunavut | 35,944 | 0.10% | 12.7% | 1,877,778.53 | 0.02 | 1 | 0.3% | 38,873 | 0.10% | 8.98% |
13 | Yukon | 35,874 | 0.10% | 5.8% | 474,712.68 | 0.08 | 1 | 0.3% | 41,022 | 0.11% | 12.08% |
Total | Canada | 35,151,728 | 100% | 5.0% | 8,965,588.85 | 3.9 | 338 | 100% | 37,797,496 | 100% | 6.43% |
Gambling In Canada
See also[edit]
References[edit]
- ^ ab'Population and dwelling counts, for Canada, provinces and territories, 2016 and 2011 censuses – 100% data'. Statistics Canada. February 8, 2017. Retrieved February 8, 2017.
- ^'Table 051-0005: Estimates of population, Canada, provinces and territories'. Statistics Canada. December 24, 2018. Retrieved December 24, 2018.